Looking for the API endpoints? For the specific API routes each permission secures, see the companion developer reference: iPaaS.com Permissions & API Endpoints.
Permissions are the individual access controls that make up a Role. When you build a role you switch permissions on or off, and anyone assigned that role inherits exactly those permissions. This page describes what each permission controls. For how to create and assign roles, see Role Management.
How to read this: Permissions are grouped the way they appear when editing a role. A data-type permission governs the ability to view and manage that record type; a settings or utility permission governs access to that feature area. Expand a category in the role editor to toggle its individual permissions.
Data Types
These permissions control access to iPaaS.com's canonical data records. Each maps to a data model in the platform; see Data Domains & Mapping Collection Types.
Products
Permission | What it controls |
Product | Access for the data model for the products a subscriber sells. |
Product Variant | Access for the data model for the variants of a subscriber's product variants. |
Product Category | Access for the data model for the categories of products a subscriber sells. |
Product Option | Access for the data model for the options available on a subscriber's products. |
Product Unit | Access for the data model for the units of measure associated with a subscriber's products. |
Product Inventory | Access for the data model for the inventory quantities available for a subscriber's products. |
Product Variant Inventory | Access for the data model for the inventory quantities available for a subscriber's product variants. |
Product Variant Option | Access for the data model for the options available on a subscriber's product variants. |
Product Kit | Access for the data model for kits and variant kits which are products sold as a bundled set. |
Product Alternate Id | Access for the data model for alternate IDs associated with a subscriber's products. |
Product Variant Alternate Id | Access for the data model for alternate IDs associated with a subscriber's product variants. |
Product Variant Related | Access for the data model for related products associated with a subscriber's product variants. |
Related Product | Access for the data model for related products associated with items in a subscriber's products. |
Alternate Id Type | Access for the data model for the types of alternate IDs used to identify products and Product Variants across a subscriber's connected systems. |
Bulk Price | Access for the data model for bulk pricing rules associated with a subscriber's product catalog. Custom fields for bulk price are controlled by the product custom field permission. |
Variant Unit | Access for the data model for the units of measure associated with a subscriber's product variants. |
Product Custom Field | Access for the data model for custom fields associated with a subscriber's product records. |
Location | Access for the data model for the locations where a subscriber's inventory is stored. |
Location Address | Access for the data model for the addresses associated with a subscriber's inventory locations. |
Location Relationship | Access for the data model for the relationships between locations. |
Customers
Permission | What it controls |
Customer | Access for the data model for the subscriber's customers. |
Customer Address | Access for the data model for the addresses associated with a subscriber's customers. |
Customer Category | Access for the data model for the categories used to group a subscriber's customers (e.g. retail, wholesale, B2B). |
Customer Company | Access for the data model for the companies associated with a subscriber's customer records. |
Company Relationship | Access for the data model for the relationships between customer companies. |
Customer Company Relationship | Access for the data model for the relationships between customers. |
Customer Custom Field | Access for the data model for custom fields associated with a subscriber's customer records. |
Transactions
Permission | What it controls |
Transaction | Access for the data model for a subscriber's transactions. |
Transaction Line | Access for the data model for the line items on a subscriber's transactions. |
Transaction Note | Access for the data model for the notes associated with a subscriber's transactions. |
Transaction Payment | Access for the data model for the payments applied to a subscriber's transactions. |
Transaction Shipping Address | Access for the data model for the shipping and billing addresses associated with a subscriber's transactions. |
Transaction Tax | Access for the data model for the taxes applied to a subscriber's transactions. |
Transaction Tracking | Access for the data model for transaction tracking (shipping) information associated with a subscriber's transactions. |
Transaction Custom Field | Access for the data model for custom fields associated with a subscriber's transaction records. |
Payment Method | Access for the data model for the payment methods a subscriber's sales channels accept (e.g. ACH, credit card, PayPal). |
Shipping Method | Access for the data model for how a subscriber ships products to customers (e.g. USPS, FedEx, UPS). |
Employees
Permission | What it controls |
Employee | Access for the data model for a subscriber's employee records. |
Employee Address | Access for the data model for the addresses associated with a subscriber's employee records. |
Timesheet | Access for the data model for a subscriber's employee timesheets. |
Timesheet Entry | Access for the data model for individual entries within a subscriber's employee timesheets. |
Gift Cards
Permission | What it controls |
Gift Card | Access for the data model for gift card records brought in from a subscriber's integrated technologies. |
Gift Card Custom Field | Access for the data model for custom fields associated with a subscriber's gift card records. |
Media
Permission | What it controls |
Image | Access for the data model for images associated with records. |
Message | Access for the data model for messages brought in from a subscriber's integrated technologies. |
Message Custom Field | Access for the data model for custom fields associated with a subscriber's message records. |
Applies across record types
Permission | What it controls |
External Id | Access for the data model for the unique IDs that identify records within a subscriber's connected external systems. |
Custom Field | Access for the data model for external custom fields (custom fields on integrated technology records). Custom fields defined within an iPaaS.com data type are governed by that type's own custom field permission, such as Product Custom Field or Customer Custom Field. |
Subscription Settings
Permission | What it controls |
Complete Authorization | Controls the ability to finalize the OAuth validation process for a connected subscription. |
Export Mapping | Controls access to Export Mappings, used to export a subscriber's field mapping configurations. |
Export Mapping Collection | Controls access to Export Mapping Collections, used to export a subscriber's mapping configurations. |
Export Translation | Controls access to Export Translations, used to export a subscriber's translation configurations. |
Export Translation Collection | Controls access to Export Translation Collections, used to export a subscriber's translation configurations. |
Gift Card Custom Field | Access for the data model for custom fields associated with a subscriber's gift card records. |
Mapping | Controls access to Mappings, which define how fields in integrated technologies relate to corresponding fields in iPaaS.com. |
Mapping Collection | Controls access to Mapping Collections, which hold all attributes that define how data fields are associated between iPaaS.com and integrated technologies. |
Subscription | Controls access to the settings for integration subscriptions within a subscriber's iPaaS.com instance. |
Translation | Controls access to Translations, which define how data is modified as it flows in or out of a subscriber's integrated technologies. |
Translation Collection | Controls access to Translation Collections, which hold configurations for how data is transformed between iPaaS.com and integrated technologies. |
Webhook | Controls access to Webhooks, both inbound and outbound, which trigger data flows between iPaaS.com and integrated technologies when specified events occur. |
Utilities
Permission | What it controls |
Activity Logger | Controls access to the Activity Log, where a user can view and record activities across a subscriber's iPaaS.com instance. |
Billing | Controls access to credit card billing settings within a subscriber's iPaaS.com instance. |
Company | Controls the ability to create a Company, the account that holds all integration subscriptions and configurations within iPaaS.com. |
Company Plan | Controls access to Company Billing Plan within iPaaS.com. |
Dashboard | Controls access to the Dashboard, which provides a high-level overview of logs, products, orders, and users for a subscriber's iPaaS.com instance. |
Debug Tracing | Controls the ability to send debug hooks that log trace messages on a subscriber's iPaaS.com instance. |
Controls access to email templates used for notifications from a subscriber's iPaaS.com instance. | |
Error | Controls access to the error handling system, where errors can be reviewed, dismissed, or retried by a user. |
Event | Controls access to the Events list, which tracks all data transfer events for a subscriber's iPaaS.com instance. |
Event Rules | Controls access to Event Rules, which define how events, such as polling, are handled within a subscriber's iPaaS.com instance. |
Invoice | Controls access to invoices for a subscriber's iPaaS.com account. |
Log | Controls access to the logs where system activity, errors, and data transfer details are recorded for a subscriber's iPaaS.com instance. |
Lookup | Controls access to the Lookup Table, used to query tables, fields, or values by system or collection type. Required for proper UI functionality. |
Manage API Keys | Controls the ability to create and manage API keys for a subscriber's iPaaS.com instance. |
Permission | Controls access to the Permissions settings, which define what each user can view or modify across their iPaaS.com instance. |
Reporting | Controls access to reporting data and statistics for a subscriber's iPaaS.com instance. |
Role | Controls access to Roles, which group permissions and are assigned to users within a subscriber's iPaaS.com instance. |
User | Controls access to user account information within a subscriber's iPaaS.com instance. |
Integrator
These permissions apply to the integrator experience - building and maintaining integrations themselves.
Permission | What it controls |
Integration | Controls access to Integration records within the iPaaS.com integrator experience. |
Integration Approval | Controls access to Integration Approval records within the iPaaS.com integrator experience. |
Integration Category | Controls access to Integration Categories within the iPaaS.com integrator experience. |
Integration Feature Support | Controls access to Integration Feature Support records within the iPaaS.com integrator experience. |
Integration Field | Controls access to Integration Fields within the iPaaS.com integrator experience. |
Integration Marketing Info | Controls access to Integration Marketing Information within the iPaaS.com integrator experience. |
Integration Preset | Controls access to Integration Presets within the iPaaS.com integrator experience. |
Integration Register | Controls access to Integration Register records within the iPaaS.com integrator experience. |
Integration Scope | Controls access to Integration Scopes within the iPaaS.com integrator experience. |
Integration Table | Controls access to Integration Tables within the iPaaS.com integrator experience. |
Integration Version | Controls access to Integration Version records within the iPaaS.com integrator experience. |
Integrator Dynamic Formula | Controls the ability to add new dynamic formulas into the iPaaS.com platform. |
Integrator User | Controls the ability for an integrator to upload integration files in the staging environment. |
Template Custom Field | Controls access to Template Custom Fields within the iPaaS.com integrator experience. |
Template Mapping | Controls access to Template Mappings within the iPaaS.com integrator experience. |
Template Mapping Collection | Controls access to Template Mapping Collections within the iPaaS.com integrator experience. |
Template Translation | Controls access to Template Translations within the iPaaS.com integrator experience. |
Template Translation Collection | Controls access to Template Translation Collections within the iPaaS.com integrator experience. |
MiSP Administration
These permissions apply to Managed Integration Service Providers managing the subscribers they support.
Permission | What it controls |
Administer Customers | Controls the ability for a MiSP to retrieve and manage the list of subscriber companies they have been approved to support as a partner. |
Administer MISP | Controls a MiSP partner's ability to manage MiSP membership and role-share requests with the subscribers they support. |
